Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Orr speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Consumer Price Index (QoQ) | Bullish change | 0.9% | 1.5% | ||
| Consumer Price Index (YoY) | Bullish change | 3.1% | 4.1% | ||
| Exports | Bearish change | $8.65B | $8.09B | ||
| Imports | Bearish change | $8.08B | $8.07B | ||
| Trade Balance NZD (YoY) | Bearish change | $-3.61B | $-3.74B | ||
| Business NZ PSI | Bullish change | 48 | 50.6 | ||
| Business NZ PMI | Bullish change | 51.3 | 59.7 | ||
| RBNZ Interest Rate Decision | Bullish change | 2.25% | 2.5% |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |